Market map
Tap any state to see how many #1 Featured Business positions are claimed, which markets have live bidding competitions, and where the openings are.
7,980
Markets live
25
#1 positions claimed
0
Active competitions
$1.7k
Total bid value
Hover or tap a state to see claimed #1 positions, live competitions, and openings.
California
7 claimed · 0 contested · 518 open
A compact, searchable grid of every state — useful for jumping straight to a market.
Where businesses already hold the most #1 positions.
States with the most unclaimed #1 positions right now.
Every state with live markets, ranked by claimed positions.
| State | Cities | Markets | Claimed | Contested | Open | Top business | |
|---|---|---|---|---|---|---|---|
| California CA | 5 | 525 | 7 | 0 | 518 | Atomik Digital | View |
| Florida FL | 7 | 735 | 6 | 0 | 729 | Cybrvault | View |
| Texas TX | 6 | 630 | 4 | 0 | 626 | GrowSEO.ai | View |
| Illinois IL | 1 | 105 | 2 | 0 | 103 | Hidden Payouts | View |
| Ohio OH | 3 | 315 | 1 | 0 | 314 | MineBuildr | View |
| Washington WA | 3 | 315 | 1 | 0 | 314 | AquaCalm Protocol | View |
| Colorado CO | 2 | 210 | 1 | 0 | 209 | Watchtower Agents | View |
| Missouri MO | 2 | 210 | 1 | 0 | 209 | SafeRetireWatch | View |
| New York NY | 2 | 210 | 1 | 0 | 209 | Dermavitas | View |
| District of Columbia DC | 1 | 105 | 1 | 0 | 104 | Govra Digital | View |
| Arizona AZ | 3 | 315 | 0 | 0 | 315 | — | View |
| North Carolina NC | 3 | 315 | 0 | 0 | 315 | — | View |
| Tennessee TN | 3 | 315 | 0 | 0 | 315 | — | View |
| Georgia GA | 2 | 210 | 0 | 0 | 210 | — | View |
| Louisiana LA | 2 | 210 | 0 | 0 | 210 | — | View |
| Michigan MI | 2 | 210 | 0 | 0 | 210 | — | View |
| Nevada NV | 2 | 210 | 0 | 0 | 210 | — | View |
| New Jersey NJ | 2 | 210 | 0 | 0 | 210 | — | View |
| Oklahoma OK | 2 | 210 | 0 | 0 | 210 | — | View |
| Pennsylvania PA | 2 | 210 | 0 | 0 | 210 | — | View |
| Virginia VA | 2 | 210 | 0 | 0 | 210 | — | View |
| Alabama AL | 1 | 105 | 0 | 0 | 105 | — | View |
| Alaska AK | 1 | 105 | 0 | 0 | 105 | — | View |
| Arkansas AR | 1 | 105 | 0 | 0 | 105 | — | View |
| Connecticut CT | 1 | 105 | 0 | 0 | 105 | — | View |
| Hawaii HI | 1 | 105 | 0 | 0 | 105 | — | View |
| Idaho ID | 1 | 105 | 0 | 0 | 105 | — | View |
| Indiana IN | 1 | 105 | 0 | 0 | 105 | — | View |
| Iowa IA | 1 | 105 | 0 | 0 | 105 | — | View |
| Kentucky KY | 1 | 105 | 0 | 0 | 105 | — | View |
| Maryland MD | 1 | 105 | 0 | 0 | 105 | — | View |
| Massachusetts MA | 1 | 105 | 0 | 0 | 105 | — | View |
| Minnesota MN | 1 | 105 | 0 | 0 | 105 | — | View |
| Nebraska NE | 1 | 105 | 0 | 0 | 105 | — | View |
| New Mexico NM | 1 | 105 | 0 | 0 | 105 | — | View |
| Oregon OR | 1 | 105 | 0 | 0 | 105 | — | View |
| Rhode Island RI | 1 | 105 | 0 | 0 | 105 | — | View |
| South Carolina SC | 1 | 105 | 0 | 0 | 105 | — | View |
| Utah UT | 1 | 105 | 0 | 0 | 105 | — | View |
| Wisconsin WI | 1 | 105 | 0 | 0 | 105 | — | View |
Paid placement. The #1 Featured Business is the business currently holding the highest active bid for this city and category. Positions are not reviews, ratings, endorsements, or quality rankings, and do not imply a business is objectively the best.