Market map
Tap any state to see how many #1 Featured Business positions are claimed, which markets have live bidding competitions, and where the openings are.
5,625
Markets live
14
#1 positions claimed
9
Active competitions
$294
Total bid value
Where businesses already hold the most #1 positions.
States with the most unclaimed #1 positions right now.
Every state with live markets, ranked by claimed positions.
| State | Cities | Markets | Claimed | Contested | Open | Top business | |
|---|---|---|---|---|---|---|---|
| Texas TX | 6 | 450 | 3 | 2 | 447 | Austin Roof Pros | View |
| Florida FL | 6 | 450 | 2 | 1 | 448 | Vanguard Studios | View |
| California CA | 5 | 375 | 1 | 1 | 374 | Coral Digital | View |
| Arizona AZ | 3 | 225 | 1 | 1 | 224 | Peak Pipe & Drain | View |
| Tennessee TN | 3 | 225 | 1 | 1 | 224 | Broadway Frame Photo | View |
| Washington WA | 3 | 225 | 1 | 1 | 224 | Bright Harbor Dental | View |
| Colorado CO | 2 | 150 | 1 | 0 | 149 | Clean Slate Media | View |
| New York NY | 2 | 150 | 1 | 0 | 149 | Northline AI | View |
| Illinois IL | 1 | 75 | 1 | 1 | 74 | Skyline Realty Group | View |
| Massachusetts MA | 1 | 75 | 1 | 1 | 74 | Harbor & Vine Law | View |
| Oregon OR | 1 | 75 | 1 | 0 | 74 | Pacific Line Movers | View |
| North Carolina NC | 3 | 225 | 0 | 0 | 225 | — | View |
| Ohio OH | 3 | 225 | 0 | 0 | 225 | — | View |
| Georgia GA | 2 | 150 | 0 | 0 | 150 | — | View |
| Louisiana LA | 2 | 150 | 0 | 0 | 150 | — | View |
| Michigan MI | 2 | 150 | 0 | 0 | 150 | — | View |
| Missouri MO | 2 | 150 | 0 | 0 | 150 | — | View |
| Nevada NV | 2 | 150 | 0 | 0 | 150 | — | View |
| New Jersey NJ | 2 | 150 | 0 | 0 | 150 | — | View |
| Oklahoma OK | 2 | 150 | 0 | 0 | 150 | — | View |
| Pennsylvania PA | 2 | 150 | 0 | 0 | 150 | — | View |
| Virginia VA | 2 | 150 | 0 | 0 | 150 | — | View |
| Alabama AL | 1 | 75 | 0 | 0 | 75 | — | View |
| Alaska AK | 1 | 75 | 0 | 0 | 75 | — | View |
| Arkansas AR | 1 | 75 | 0 | 0 | 75 | — | View |
| Connecticut CT | 1 | 75 | 0 | 0 | 75 | — | View |
| District of Columbia DC | 1 | 75 | 0 | 0 | 75 | — | View |
| Hawaii HI | 1 | 75 | 0 | 0 | 75 | — | View |
| Idaho ID | 1 | 75 | 0 | 0 | 75 | — | View |
| Indiana IN | 1 | 75 | 0 | 0 | 75 | — | View |
| Iowa IA | 1 | 75 | 0 | 0 | 75 | — | View |
| Kentucky KY | 1 | 75 | 0 | 0 | 75 | — | View |
| Maryland MD | 1 | 75 | 0 | 0 | 75 | — | View |
| Minnesota MN | 1 | 75 | 0 | 0 | 75 | — | View |
| Nebraska NE | 1 | 75 | 0 | 0 | 75 | — | View |
| New Mexico NM | 1 | 75 | 0 | 0 | 75 | — | View |
| Rhode Island RI | 1 | 75 | 0 | 0 | 75 | — | View |
| South Carolina SC | 1 | 75 | 0 | 0 | 75 | — | View |
| Utah UT | 1 | 75 | 0 | 0 | 75 | — | View |
| Wisconsin WI | 1 | 75 | 0 | 0 | 75 | — | View |
Paid placement. The #1 Featured Business is the business currently holding the highest active bid for this city and category. Positions are not reviews, ratings, endorsements, or quality rankings, and do not imply a business is objectively the best.